to blip czy magnet swiruje?
PING blip.pl (91.197.13.170) 56(84) bytes of data.
From lon-telehn-edge1.magnet.ie (85.91.0.169) icmp_seq=1 Time to live exceeded
From lon-telehn-edge1.magnet.ie (85.91.0.169) icmp_seq=2 Time to live exceeded
^C
—- blip.pl ping statistics —-
2 packets transmitted, 0 received, +2 errors, 100% packet loss, time 1003ms
co ciekawe – wychodzac z chorusowego lacze ktore mam w domu (NTL) wszystko gra.
No i z gadu-gadu.pl mamy identyczna sytuacje.
a takie ciekawostki pokazuje mtr blip.pl
1. 10.2.0.1 0.0% 29 0.9 1.1 0.9 3.1 0.5
2. c-chf-dsl1.magnet.ie 0.0% 29 106.8 60.2 28.8 231.3 54.2
3. c-chf-dsl2.magnet.ie 0.0% 29 80.8 56.2 28.5 223.1 49.5
4. c-chf-dsl3.magnet.ie 0.0% 29 60.8 58.6 28.5 241.5 56.1
5. c-chf-dsl4.magnet.ie 0.0% 29 47.8 57.7 28.4 252.1 55.5
6. c-esb-dist1b.magnet.ie 0.0% 29 119.4 59.9 29.4 213.0 54.0
7. wd-esb-dist1a.magnet.ie 0.0% 29 163.2 62.3 30.0 264.7 63.1
8. wd-esb-dist1b.magnet.ie 0.0% 29 149.7 58.9 30.3 205.5 53.2
9. d-clon-core1b.magnet.ie 0.0% 29 146.8 61.4 32.8 231.5 51.9
10. lon-telehn-edge1.magnet.ie 0.0% 29 162.2 73.0 43.2 243.1 52.7
11. d-clon-core1b.magnet.ie 0.0% 29 127.3 77.6 42.8 257.8 64.2
12. lon-telehn-edge1.magnet.ie 0.0% 29 218.8 93.3 53.2 238.7 65.4
13. d-clon-core1b.magnet.ie 0.0% 29 93.2 86.2 53.5 257.2 57.4
14. lon-telehn-edge1.magnet.ie 0.0% 29 148.4 94.7 63.5 246.7 55.6
15. d-clon-core1b.magnet.ie 0.0% 29 112.5 93.1 63.1 250.0 51.5
Ciekawe ilu ludzi wlasnie sie zdenerwowalo na to, ze gg znowu nie dziala :)
buraki, hehe

Piękna pętelka.